• These are used for redrawing into Wires / Strips for manufacture of Cables, Conductors, Transformer Wires / Strips and various hardware / General Engg. Components.
SPECIFICATIONS | |
1. Diameter : | 9.5 + 0.5 mm |
2. Quality : | EC Grade as per IS 5484 in as manufactured conditions ie., M Condition |
3. Mechanical properties : | 8.5 to 13.6 Kg/mm2 |
Tensile Strength : | 9 to 14% on 250 mm Gauge Length. |
Elongation | |
4. Electrical properties : | |
Conductivity : | 60 to 61.5% IACS |
5. Coil Weight : | 2000 + 250 Kgs. |
6. ID : | 550 mm |
7. OD : | 1800 mm approx. |
8. Width : | 900 mm |
Alloy Wire Rods
EC Wire Rods
Flipped Wire Rods
Mining